Difference between revisions of "Main Page"
Jump to navigation
Jump to search
John.Glauert (talk | contribs) m |
John.Glauert (talk | contribs) |
||
Line 1: | Line 1: | ||
= Virtual Humans Research at UEA = | = Virtual Humans Research at UEA = | ||
− | This site provides information on research by the Virtual Humans Group at UEA. The main focus of the group is on notations and techniques | + | This site provides information on research by the Virtual Humans Group in the [http://www.uea.ac.uk/cmp/research School of Computing Sciences] at [http://www.uea.ac.uk UEA]. The main focus of the group is on notations and techniques |
for animating deaf sign language. This work is currently undertaken through the [[Dicta-Sign]] project build on work in [[ViSiCAST]] and [[eSIGN]]. | for animating deaf sign language. This work is currently undertaken through the [[Dicta-Sign]] project build on work in [[ViSiCAST]] and [[eSIGN]]. | ||
The group has developed the [[JASigning]] animation software, which is available for evaluation, which processes gestural data encoded in the [[SiGML]] notation, based on [[HamNoSys]] from the University of Hamburg. A number of [[SiGML Tools|Editing Tools]] for entering and viewing [[SiGML]] and [[HamNoSys]] data are available. | The group has developed the [[JASigning]] animation software, which is available for evaluation, which processes gestural data encoded in the [[SiGML]] notation, based on [[HamNoSys]] from the University of Hamburg. A number of [[SiGML Tools|Editing Tools]] for entering and viewing [[SiGML]] and [[HamNoSys]] data are available. |
Revision as of 16:00, 22 April 2010
Virtual Humans Research at UEA
This site provides information on research by the Virtual Humans Group in the School of Computing Sciences at UEA. The main focus of the group is on notations and techniques for animating deaf sign language. This work is currently undertaken through the Dicta-Sign project build on work in ViSiCAST and eSIGN. The group has developed the JASigning animation software, which is available for evaluation, which processes gestural data encoded in the SiGML notation, based on HamNoSys from the University of Hamburg. A number of Editing Tools for entering and viewing SiGML and HamNoSys data are available.
Links
- Virtual Humans Group on School of Computing Sciences website
- Commercial applications via SYS Consulting Ltd
- Performing Hands with Gamelab London
- Say It Sign It with IBM
- Websites for ViSiCAST and eSIGN projects