Difference between revisions of "JASigning Demos"
Jump to navigation
Jump to search
John.Glauert (talk | contribs) |
John.Glauert (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Main Page#Demos|Demos]] | [[Main Page#Demos|Demos]] | ||
---- | ---- | ||
− | == | + | |
+ | == JASigning == | ||
+ | == Examples == | ||
A number of [http://vhg.cmp.uea.ac.uk/demo/BSLExamples/ BSL Signs] are animated using the [[JASigning]] applet. This site was developed by Theodore Jones, City of Norwich School, during time spent on Year 10 work experience at [http://www.uea.ac.uk/cmp School of Computing Sciences, UEA] in July 2010. | A number of [http://vhg.cmp.uea.ac.uk/demo/BSLExamples/ BSL Signs] are animated using the [[JASigning]] applet. This site was developed by Theodore Jones, City of Norwich School, during time spent on Year 10 work experience at [http://www.uea.ac.uk/cmp School of Computing Sciences, UEA] in July 2010. | ||
− | |||
− | + | == Movies== | |
+ | |||
+ | == JASigning Technology == | ||
+ | |||
+ | == SiGML Tools == | ||
+ | |||
---- | ---- | ||
[[Main Page#Demos|Demos]] | [[Main Page#Demos|Demos]] |
Revision as of 15:35, 5 September 2012
JASigning
Examples
A number of BSL Signs are animated using the JASigning applet. This site was developed by Theodore Jones, City of Norwich School, during time spent on Year 10 work experience at School of Computing Sciences, UEA in July 2010.